PO SKSALE-000809-RS2 Detail List

Cases: 18
Lines: 18

UPC Cases Units Description Pack SizeAlpha VendorItem
312546627499 1 12.00 HALLS CHERRY 12.00 30 CT 999999
312546632615 1 12.00 HALLS SUGAR FREE ASSORTED CITRUS 12.00 25 CT 999999
033200114482 1 6.00 A&H CARPET CLEANER PET FRESH 6.00 30 OZ 999999
033200113072 1 6.00 A&H CARPET CLEANER ISLAND MIST 6.00 30 OZ 999999
033200113218 1 6.00 A&H CARPET CLEANER TOUGH ODOR 6.00 30 OZ 999999
017000024042 1 8.00 DIAL BAR SOAP GOLD 8.00 8-4 OZ 999999
017000024028 1 12.00 DIAL BAR SOAP GOLD 12.00 3-4 OZ 999999
078300069881 1 4.00 CAREFREE LINERS EXTRA LONG 4.00 36 CT 999999
074300003009 1 6.00 DESITIN DIAPER RASH CREAM 6.00 2 OZ 999999
062338858258 1 12.00 AIRWICK STICK UPS LAVENDER & CHAMOMILE 12.00 2 PK 999999
062338858265 1 12.00 AIRWICK STICK UPS SPARKLING CITRUS 12.00 2 CT 999999
041294601535 1 12.00 PINE SOL CLEANER LAVENDER 12.00 24 OZ 999999
381370032625 0 0.00 JOHNSONS BABY BAR SOAP 3Z 6.00 3 OZ 999999
033200002857 1 2.00 ARM & HAMMER LIQUID DETERGENT OXI WITH ODOR BLAST 2.00 138 OZ 999999
033200194705 2 12.00 ARM & HAMMER DEODORANT ULTRA MAX POWDER FRESH 6.00 2.6 OZ 999999
033200976158 1 8.00 AH LQ CLEAN BURST LAUNDRY DT 8.00 50 OZ 999999
312547428354 1 6.00 LISTERINE FRESHBURST 6.00 1 LTR 999999
078300070283 1 6.00 STAYFREE MAXI PADS CLASSIC 6.00 22 CT 999999